2019 Lake Tahoe Triple Marathon

Overall Results

October 13, 2019


results by Mentzer Timing lynnmentzer@sbcglobal.net

Triple Marathon

  ------------ Day 1 ------------ ------------ Day 2 ------------ ------------ Day 3 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 William Conner Santa Clara CA 527 29 M 1:M 1-39 1 3:07:03 7:08/M 1 3:04:50 7:03/M 1 3:16:46 7:31/M 9:28:39
2 Chris Rouland Brooklyn NY 520 34 M 2:M 1-39 2 3:10:19 7:16/M 3 3:20:21 7:39/M 2 3:20:59 7:40/M 9:51:39
3 Chuck Engle Lanchaster OH 505 48 M 1:M 40-99 3 3:23:11 7:45/M 2 3:19:15 7:36/M 3 3:22:00 7:43/M 10:04:26
4 Pedro Meraz Wesley Chapel FL 513 40 M 2:M 40-99 4 3:29:57 8:01/M 4 3:27:04 7:54/M 4 3:23:31 7:46/M 10:20:32
5 Kirk Nichols San Jose CA 515 32 M 3:M 1-39 5 3:31:25 8:04/M 5 3:29:59 8:01/M 6 3:42:04 8:29/M 10:43:28
6 Whitney Dutton Austin TX 504 32 F 1:F 1-39 7 3:35:17 8:13/M 7 3:36:23 8:16/M 5 3:39:04 8:22/M 10:50:44
7 Helen Payne Dana Point CA 517 22 F 2:F 1-39 8 3:47:24 8:41/M 6 3:36:17 8:15/M 7 3:53:00 8:54/M 11:16:41
8 Rami Ghandour Los Angeles CA 528 55 M 3:M 40-99 6 3:34:55 8:12/M 8 3:41:55 8:28/M 8 4:05:16 9:22/M 11:22:06
9 Tim Obrien Woodstock GA 516 52 M 4:M 40-99 9 3:50:44 8:48/M 9 3:59:14 9:08/M 9 4:22:56 10:02/M 12:12:54
10 Janice Korbely Bc CANADA 512 46 F 1:F 40-99 12 4:14:12 9:42/M 10 4:15:04 9:44/M 13 4:31:09 10:21/M 13:00:25
11 Lorelei Sadowski Bc CANADA 521 56 F 2:F 40-99 11 4:13:25 9:40/M 11 4:15:21 9:45/M 14 4:33:30 10:26/M 13:02:16
12 Tin Pham Chapel Hill NC 518 50 M 5:M 40-99 10 4:09:58 9:32/M 14 4:27:19 10:12/M 11 4:28:11 10:14/M 13:05:28
13 Keely Carroll Placerville CA 532 48 F 3:F 40-99 15 4:32:22 10:24/M 13 4:22:08 10:00/M 10 4:26:50 10:11/M 13:21:20
14 Austin Grice Washington DC 507 25 M 4:M 1-39 13 4:17:46 9:50/M 12 4:21:52 10:00/M 15 4:42:06 10:46/M 13:21:44
15 Shannon Sparks Wenatchee WA 524 28 F 3:F 1-39 14 4:28:31 10:15/M 15 4:43:59 10:50/M 12 4:29:45 10:18/M 13:42:15
16 Pedro Urigoitia Bilbao SPAIN 525 70 M 6:M 40-99 17 4:39:52 10:41/M 17 4:55:37 11:17/M 16 4:56:36 11:19/M 14:32:05
17 David Chadburn Leesville LA 501 36 M 5:M 1-39 18 4:48:16 11:00/M 16 4:44:41 10:52/M 17 5:09:44 11:49/M 14:42:41
18 Bryan Henry Angwin CA 537 69 M 7:M 40-99 16 4:38:01 10:37/M 18 4:58:39 11:24/M 20 5:34:48 12:47/M 15:11:28
19 Brian Deboer Sherman Oaks CA 502 47 M 8:M 40-99 20 5:08:34 11:47/M 19 5:09:44 11:49/M 18 5:28:06 12:31/M 15:46:24
20 William Howes Lichfield ENGLAND 510 70 M 9:M 40-99 19 5:02:19 11:32/M 20 5:13:50 11:59/M 21 5:41:05 13:01/M 15:57:14
21 Ronda Sims Rialto CA 523 53 F 4:F 40-99 21 5:33:35 12:44/M 22 5:29:09 12:34/M 19 5:32:44 12:42/M 16:35:28
22 Raymond Zaragoza Azusa CA 531 43 M 10:M 40-99 22 5:34:13 12:45/M 21 5:19:33 12:12/M 24 6:19:01 14:28/M 17:12:47
23 Kristine Voltzke Maple Grove MN 526 46 F 5:F 40-99 23 5:45:29 13:11/M 23 5:34:38 12:46/M 22 6:01:15 13:47/M 17:21:22
24 Grace Dukes Elk Grove CA 503 37 F 4:F 1-39 24 5:51:13 13:24/M 24 5:52:11 13:27/M 25 6:22:15 14:35/M 18:05:39
25 Adwait Samant Fremont CA 522 47 M 11:M 40-99 25 6:04:28 13:55/M 26 6:14:36 14:18/M 23 6:07:07 14:01/M 18:26:11
  ------------ Day 1 ------------ ------------ Day 2 ------------ ------------ Day 3 ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
26 Asad Khan Saratogo CA 529 50 M 12:M 40-99 26 6:16:31 14:22/M 27 6:24:05 14:40/M 26 6:22:33 14:36/M 19:03:09
27 Dan Marinsik San Jose CA 530 60 M 13:M 40-99 27 6:36:08 15:07/M 25 6:11:55 14:12/M 27 6:37:18 15:10/M 19:25:21
28 Pauline Howes Lichfield ENGLAND 509 68 F 6:F 40-99 28 6:36:08 15:07/M 28 6:30:32 14:54/M 28 6:50:47 15:41/M 19:57:27
DNF Carla Frank Healdsburg CA 506 52 F :F 40-99 29 7:44:58 17:45/M 29 7:58:27 18:16/M